Forgot Password?
Frequently Asked Questions
 

Final day humiliation as Obiter are hammered by JOB - click link      NOTICE BOARD Information - click link      

 
 

Player Statistics

No. Player App Sub Gs Red Yel POM Ave
Ste Doyle 0 0 0 0 0 0 -
1 Jonny Smith 25 0 0 1 0 2 6.4
2 Jay Burns 25 0 0 0 0 0 6.5
3 Mark Styles 21 6 6 0 0 3 6.6
4 Frank Christiansen 9 2 0 0 0 0 5.5
5 Gary Higham 3 1 0 0 0 1 4
6 Michael Tallon 15 5 3 0 0 4 7.0
7 Chris Doyle 21 0 6 0 0 1 6.1
8 Jobo Grady 25 0 4 0 0 2 6.7
9 Jimmy Wiencke 27 0 22 0 0 5 7
10 Alan Kinney 23 3 3 0 0 1 6.3
11 Kevin Parr 24 4 2 0 0 1 6.3
12 Barry Conlin 1 0 0 0 0 0 -
13 Ian Griffiths 2 2 0 0 0 0 6
14 Alan Price 27 1 0 0 0 4 6.6
15 Darren Culshaw 14 4 0 0 0 0 5.7
16 Lee Donafee 24 4 0 0 0 1 6.3
17 Paul Doyle 23 1 1 0 0 1 6.1
18 Billy Speers 7 4 0 0 0 0 4.8
19 Andy Kirby 9 1 0 0 0 1 6
20 John Lloyd 1 1 0 0 0 0 6
21 David Kelly 6 3 1 0 0 0 5.1
22 Peter McHugh 21 5 3 0 0 0 6.0
23 Franny Harrison 5 3 1 0 0 0 5.4
 
Key
App Appearances Red Red Cards
Sub As Substitute Yel Yellow Cards
Gs Goals Scores POM Player of the Match
Top Goal Scorer
Name: Jimmy Wiencke
Goals: 22
POM's: 5
Average Rating: 7
Most 'Player of the Match' Awards
Name: Jimmy Wiencke
Goals: 22
POM's: 5
Average Rating: 7
Most Consistent
Player
Name: Michael Tallon
Goals: 3
POM's: 4
Average Rating: 7.0